<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindonyourmoney.com &#187; rate</title>
	<atom:link href="http://mindonyourmoney.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindonyourmoney.com</link>
	<description>Answers to the Financial Questions on Your Mind</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Existing Home Sales Fall Less Than Expected But Hit Six-Month Low</title>
		<link>http://mindonyourmoney.com/mortgage-2/u-s-existing-home-sales-fall-less-than-expected-but-hit-six-month-low/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/u-s-existing-home-sales-fall-less-than-expected-but-hit-six-month-low/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:07:27 +0000</pubDate>
		<dc:creator>MOYMRyan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[anticipating]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/u-s-existing-home-sales-fall-less-than-expected-but-hit-six-month-low/</guid>
		<description><![CDATA[While the National Association of Realtors released a report Tuesday morning showing a drop in U.S. existing home sales in May amid temporary factors and financing problems, sales fell by less than economists had been anticipating. The report said existing home sales fell 3.8 percent to an annual rate of 4.81 million in May from [...]]]></description>
			<content:encoded><![CDATA[<p>While the National Association of Realtors released a report Tuesday morning showing a drop in U.S. existing home sales in May amid temporary factors and financing problems, sales fell by less than economists had been anticipating. The report said existing home sales fell 3.8 percent to an annual rate of 4.81 million in May from a downwardly revised 5.00 million in April. Economists had expected &#8230;<br />
<a href="http://www.rttnews.com/ArticleView.aspx?Id=1650792">Read Full Story</a><br />
Source: <a href="http://www.rttnews.com/">RTT News</a><br />
Date Published: 21st June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/u-s-existing-home-sales-fall-less-than-expected-but-hit-six-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cope with a rising interest rate regime</title>
		<link>http://mindonyourmoney.com/mortgage-2/how-to-cope-with-a-rising-interest-rate-regime/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/how-to-cope-with-a-rising-interest-rate-regime/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:46:04 +0000</pubDate>
		<dc:creator>MOYMRyan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cope]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[regime]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/how-to-cope-with-a-rising-interest-rate-regime/</guid>
		<description><![CDATA[Increasing interest rates are making home loan EMI payments a bigger burden than ever. Read Full Story Source: Business Standard India Date Published: 20th June 11]]></description>
			<content:encoded><![CDATA[<p>Increasing interest rates are making home loan EMI payments a bigger burden than ever.<br />
<a href="http://www.business-standard.com/india/news/how-to-copea-rising-interest-rate-regime/439840/">Read Full Story</a><br />
Source: <a href="http://www.business-standard.com/">Business Standard India</a><br />
Date Published: 20th June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/how-to-cope-with-a-rising-interest-rate-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwatch Consumer &#124; Mortgage rates stay mostly flat</title>
		<link>http://mindonyourmoney.com/mortgage-2/starwatch-consumer-mortgage-rates-stay-mostly-flat/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/starwatch-consumer-mortgage-rates-stay-mostly-flat/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:42:44 +0000</pubDate>
		<dc:creator>MOYMRyan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mostly]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[roughly]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[starwatch]]></category>
		<category><![CDATA[stayed]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[that’s]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[ticked]]></category>
		<category><![CDATA[weeks]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/starwatch-consumer-mortgage-rates-stay-mostly-flat/</guid>
		<description><![CDATA[Fixed mortgage rates stayed roughly flat after falling for eight weeks. The average rate on the 30-year loan ticked up from a yearly low of 4.49 percent to 4.50 percent, Freddie Mac said Thursday. The average rate on the 15-year fixed mortgage fell to 3.67 percent from 3.68 percent. That’s a low for the year. [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed mortgage rates stayed roughly flat after falling for eight weeks. The average rate on the 30-year loan ticked up from a yearly low of 4.49 percent to 4.50 percent, Freddie Mac said Thursday. The average rate on the 15-year fixed mortgage fell to 3.67 percent from 3.68 percent. That’s a low for the year.<br />
<a href="http://www.kansascity.com/2011/06/16/2955746/starwatch-consumer-mortgage-rates.html">Read Full Story</a><br />
Source: <a href="http://www.kansascity.com/">The Kansas City Star</a><br />
Date Published: 17th June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/starwatch-consumer-mortgage-rates-stay-mostly-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: 30-year mortgage rate levels off at 4.5%</title>
		<link>http://mindonyourmoney.com/mortgage-2/freddie-mac-30-year-mortgage-rate-levels-off-at-4-5/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/freddie-mac-30-year-mortgage-rate-levels-off-at-4-5/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[leveled]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[notch]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/freddie-mac-30-year-mortgage-rate-levels-off-at-4-5/</guid>
		<description><![CDATA[Mortgage rates leveled off this week, according to a Freddie Mac survey that found the 30-year home loan up a single notch and the 15-year mortgage down by the same amount. The survey said lenders were offering 30-year fixed-rate loans&#8230; Read Full Story Source: Los Angeles Times Date Published: 16th June 11]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates leveled off this week, according to a Freddie Mac survey that found the 30-year home loan up a single notch and the 15-year mortgage down by the same amount. The survey said lenders were offering 30-year fixed-rate loans&#8230;<br />
<a href="http://latimesblogs.latimes.com/money_co/2011/06/freddie-mac-30-year-mortgage-rate-levels-off-at-45.html">Read Full Story</a><br />
Source: <a href="http://www.latimes.com/">Los Angeles Times</a><br />
Date Published: 16th June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/freddie-mac-30-year-mortgage-rate-levels-off-at-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Report Doesn’t Budge Rates</title>
		<link>http://mindonyourmoney.com/mortgage-2/inflation-report-doesn%e2%80%99t-budge-rates/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/inflation-report-doesn%e2%80%99t-budge-rates/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[budge]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[doesn’t]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflationary]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[somewhat]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[underlying]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/inflation-report-doesn%e2%80%99t-budge-rates/</guid>
		<description><![CDATA[Mortgage rates held steady this week, despite reports of somewhat stronger inflationary pressures in the underlying economy. Average interest rates on 30-year fixed-rate mortgages Read Full Story Source: Nasdaq Date Published: 16th June 11]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates held steady this week, despite reports of somewhat stronger inflationary pressures in the underlying economy. Average interest rates on 30-year fixed-rate mortgages<br />
<a href="http://community.nasdaq.com/News/2011-06/inflation-report-doesnt-budge-rates.aspx?storyid=81134">Read Full Story</a><br />
Source: <a href="http://www.nasdaq.com/">Nasdaq</a><br />
Date Published: 16th June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/inflation-report-doesn%e2%80%99t-budge-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LendingTree Weekly Mortgage Rate Pulse Reports Rates Fall to 4.67 Percent</title>
		<link>http://mindonyourmoney.com/mortgage-2/lendingtree-weekly-mortgage-rate-pulse-reports-rates-fall-to-4-67-percent/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/lendingtree-weekly-mortgage-rate-pulse-reports-rates-fall-to-4-67-percent/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 01:53:13 +0000</pubDate>
		<dc:creator>MOYMRyan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lendingtree]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[mmlogo]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[offered]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[photosprnewswirecom]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[prnh]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/lendingtree-weekly-mortgage-rate-pulse-reports-rates-fall-to-4-67-percent/</guid>
		<description><![CDATA[CHARLOTTE, N.C., June 15, 2011 /PRNewswire/ &#8212; Average mortgage rates continued their decline this week according to the LendingTree Weekly Mortgage Rate Pulse, which tracks the lowest and average mortgage rates offered by lenders on the LendingTree network. (Logo: http://photos.prnewswire.com/prnh/20110518/MM04455LOGO ) On June 14, average home loan rates offered by &#8230; Read Full Story Source: [...]]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, N.C., June 15, 2011 /PRNewswire/ &#8212; Average mortgage rates continued their decline this week according to the LendingTree Weekly Mortgage Rate Pulse, which tracks the lowest and average mortgage rates offered by lenders on the LendingTree network. (Logo: http://photos.prnewswire.com/prnh/20110518/MM04455LOGO ) On June 14, average home loan rates offered by &#8230;<br />
<a href="http://www.redorbit.com/news/technology/2064904/lendingtree_weekly_mortgage_rate_pulse_reports_rates_fall_to_467/index.html?source=r_technology">Read Full Story</a><br />
Source: <a href="http://www.redorbit.com/">redOrbit</a><br />
Date Published: 16th June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/lendingtree-weekly-mortgage-rate-pulse-reports-rates-fall-to-4-67-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and the Dollar&#8217;s crash</title>
		<link>http://mindonyourmoney.com/mortgage-2/inflation-and-the-dollars-crash/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/inflation-and-the-dollars-crash/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[collapsing]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[declare]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[hemisphere]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[painful]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/inflation-and-the-dollars-crash/</guid>
		<description><![CDATA[US Bank System Collapsing A View from the Southern Hemisphere&#8230;&#8230;. Please subscribe, rate and pass this video along as quickly as possible. Thank you. Over 90% of America did not want to passage of HR3997. The US Congress was held at &#8220;Executive Gun Point&#8221; and told: &#8220;you either pass this bill or we will declare [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BYwF8arz_Vk/default.jpg" alt="default Inflation and the Dollars crash"  title="Inflation and the Dollars crash" /><br />
US Bank System Collapsing A View from the Southern Hemisphere&#8230;&#8230;. Please subscribe, rate and pass this video along as quickly as possible. Thank you. Over 90% of America did not want to passage of HR3997. The US Congress was held at &#8220;Executive Gun Point&#8221; and told: &#8220;you either pass this bill or we will declare martial law.&#8221; The most painful part of HR3997 is the shift in the final bill. What was the shift? Unbeknownst to the American people, however, is that since September 20th, the 0 billion bailout bill signed into law by their President yesterday was expanded from its original 3 pages to a 451 page virtual novel of new laws virtually enslaving them to the foreign holders of their debt. In addition, there are reports circulating in the Kremlin today are stating that the first deployment of Chinas elite People&#8217;s Armed Police (PAP) under an agreement signed between the United States and China, and US Homeowners Soon To Be Evicted By Chinese Police Under New Law HR3997. Even more disturbing, these reports continue, are that these new laws not only give Chinese and European banks control over the mortgage debt of the American people, they now include their credit card balances, and which virtually the entire US populace have indebtedness to. To how utterly chilling this new US law for the American people, titled the Emergency Economic Stabilization Act of 2008, Russian legal experts point out in these reports that: Section 101 (a)(1) establishes what is termed the <b>&#8230;</b><br />
<iframe src="http://www.youtube.com/embed/BYwF8arz_Vk" frameborder="0" width="500px" height="300px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/inflation-and-the-dollars-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Mortgage News, a Cool Tip and a Special Guest Star</title>
		<link>http://mindonyourmoney.com/mortgage-2/todays-mortgage-news-a-cool-tip-and-a-special-guest-star/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/todays-mortgage-news-a-cool-tip-and-a-special-guest-star/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/todays-mortgage-news-a-cool-tip-and-a-special-guest-star/</guid>
		<description><![CDATA[June 13th&#8217;s Mortgage Rate News and Notes!]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wjpigKuQ9eQ/default.jpg" alt="default Todays Mortgage News, a Cool Tip and a Special Guest Star"  title="Todays Mortgage News, a Cool Tip and a Special Guest Star" /><br />
June 13th&#8217;s Mortgage Rate News and Notes!<br />
<iframe src="http://www.youtube.com/embed/wjpigKuQ9eQ" frameborder="0" width="500px" height="300px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/todays-mortgage-news-a-cool-tip-and-a-special-guest-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Refinancing</title>
		<link>http://mindonyourmoney.com/mortgage-2/mortgage-rate-refinancing/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/mortgage-rate-refinancing/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:01:28 +0000</pubDate>
		<dc:creator>MOYMRyan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[obtain]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[suitable]]></category>
		<category><![CDATA[suits]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/mortgage-rate-refinancing/</guid>
		<description><![CDATA[The most suitable rates for different individuals change according to their budget and future plans. You only need to take a few steps to obtain the best rate that suits your budget.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1oitR5eDF78/default.jpg" alt="default Mortgage Rate Refinancing"  title="Mortgage Rate Refinancing" /><br />
The most suitable rates for different individuals change according to their budget and future plans. You only need to take a few steps to obtain the best rate that suits your budget.<br />
<iframe src="http://www.youtube.com/embed/1oitR5eDF78" frameborder="0" width="500px" height="300px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/mortgage-rate-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage costs reach record low</title>
		<link>http://mindonyourmoney.com/mortgage-2/mortgage-costs-reach-record-low/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/mortgage-costs-reach-record-low/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[charged]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[juices]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[passed]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/mortgage-costs-reach-record-low/</guid>
		<description><![CDATA[The interest charged on short-term fixed rate mortgages fell to a record low during May as lenders passed on reductions in their own funding costs to borrowers, new figures show. Related Stories Olympics hope as tickets money goes &#8216;Too much sugar in fruit juices&#8217; Duke of Edinburgh vows to ease up on public roles before [...]]]></description>
			<content:encoded><![CDATA[<p>The interest charged on short-term fixed rate mortgages fell to a record low during May as lenders passed on reductions in their own funding costs to borrowers, new figures show. Related Stories Olympics hope as tickets money goes &#8216;Too much sugar in fruit juices&#8217; Duke of Edinburgh vows to ease up on public roles before reaching &#8216;sell-by date&#8217; Conservative MP Andrew Bridgen arrested over alleged &#8230;<br />
<a href="http://rss.feedsportal.com/c/845/f/464365/s/15c91c55/l/0L0Sbelfasttelegraph0O0Cnews0Clocal0Enational0Cuk0Cmortgage0Ecosts0Ereach0Erecord0Elow0E160A10A2780Bhtml0Dr0FRSS/story01.htm">Read Full Story</a><br />
Source: <a href="http://www.belfasttelegraph.co.uk/">Belfast Telegraph</a><br />
Date Published: 10th June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/mortgage-costs-reach-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

