<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindonyourmoney.com &#187; portfolio</title>
	<atom:link href="http://mindonyourmoney.com/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindonyourmoney.com</link>
	<description>Answers to the Financial Questions on Your Mind</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TransUnion Selected by BlackRock Solutions(R) as Data Provider for Borrower Level Analysis of Its RMBS Portfolio</title>
		<link>http://mindonyourmoney.com/mortgage-2/transunion-selected-by-blackrock-solutionsr-as-data-provider-for-borrower-level-analysis-of-its-rmbs-portfolio/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/transunion-selected-by-blackrock-solutionsr-as-data-provider-for-borrower-level-analysis-of-its-rmbs-portfolio/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:32:02 +0000</pubDate>
		<dc:creator>MOYMRyan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[anonymized]]></category>
		<category><![CDATA[blackrock]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deeper]]></category>
		<category><![CDATA[drawn]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rmbs]]></category>
		<category><![CDATA[selected]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/transunion-selected-by-blackrock-solutionsr-as-data-provider-for-borrower-level-analysis-of-its-rmbs-portfolio/</guid>
		<description><![CDATA[CHICAGO, IL and NEW YORK, NY&#8211;(Marketwire &#8211; 06/20/11) &#8211; TransUnion announced today that its Consumer Risk Indicator solution has been selected by BlackRock Solutions to provide deeper insight into mortgage portfolios for its clients. The solution, drawn from TransUnion&#8217;s anonymized credit data, is based on industry-leading, loan-level securities data from CoreLogic LoanPerformance. BlackRock &#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, IL and NEW YORK, NY&#8211;(Marketwire &#8211; 06/20/11) &#8211; TransUnion announced today that its Consumer Risk Indicator solution has been selected by BlackRock Solutions to provide deeper insight into mortgage portfolios for its clients. The solution, drawn from TransUnion&#8217;s anonymized credit data, is based on industry-leading, loan-level securities data from CoreLogic LoanPerformance. BlackRock &#8230;<br />
<a href="http://biz.yahoo.com/iw/110620/0769176.html?.v=1">Read Full Story</a><br />
Source: <a href="http://finance.yahoo.com/">Marketwire via Yahoo! Finance</a><br />
Date Published: 20th June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/transunion-selected-by-blackrock-solutionsr-as-data-provider-for-borrower-level-analysis-of-its-rmbs-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO ETFs PLC &#8211; Daily iNAV and Portfolio Disclosure</title>
		<link>http://mindonyourmoney.com/mortgage-2/pimco-etfs-plc-daily-inav-and-portfolio-disclosure/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/pimco-etfs-plc-daily-inav-and-portfolio-disclosure/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:06:07 +0000</pubDate>
		<dc:creator>MOYMRyan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inav]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/pimco-etfs-plc-daily-inav-and-portfolio-disclosure/</guid>
		<description><![CDATA[PIMCO ETFs PLC &#8211; Daily iNAV and Portfolio Disclosure Read Full Story Source: AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance Date Published: 16th June 11]]></description>
			<content:encoded><![CDATA[<p>PIMCO ETFs PLC &#8211; Daily iNAV and Portfolio Disclosure<br />
<a href="http://uk.finance.yahoo.com/news/PIMCO-ETFs-PLC-Daily-iNAV-afxcnf-791486434.html?x=0">Read Full Story</a><br />
Source: <a href="http://uk.finance.yahoo.com/">AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance</a><br />
Date Published: 16th June 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/pimco-etfs-plc-daily-inav-and-portfolio-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELS Announces an Agreement to Acquire 76 Manufactured Home Communities for $1.43 Billion</title>
		<link>http://mindonyourmoney.com/mortgage-2/els-announces-an-agreement-to-acquire-76-manufactured-home-communities-for-1-43-billion/</link>
		<comments>http://mindonyourmoney.com/mortgage-2/els-announces-an-agreement-to-acquire-76-manufactured-home-communities-for-1-43-billion/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:21:59 +0000</pubDate>
		<dc:creator>MOYMRyan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[containing]]></category>
		<category><![CDATA[entered]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[manufactured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[secured]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/mortgage-2/els-announces-an-agreement-to-acquire-76-manufactured-home-communities-for-1-43-billion/</guid>
		<description><![CDATA[Equity LifeStyle Properties, Inc. entered into purchase and other agreements with certain affiliates of Hometown America, L.L.C. to acquire a portfolio of 76 manufactured home communities containing 31,167 sites on approximately 6,500 acres located in 16 states and certain manufactured homes and loans secured by manufactured homes located at the Hometown Properties for a stated [...]]]></description>
			<content:encoded><![CDATA[<p>Equity LifeStyle Properties, Inc. entered into purchase and other agreements with certain affiliates of Hometown America, L.L.C. to acquire a portfolio of 76 manufactured home communities containing 31,167 sites on approximately 6,500 acres located in 16 states and certain manufactured homes and loans secured by manufactured homes located at the Hometown Properties for a stated purchase price of &#8230;<br />
<a href="http://biz.yahoo.com/bw/110531/20110531006718.html?.v=1">Read Full Story</a><br />
Source: <a href="http://finance.yahoo.com/">Business Wire via Yahoo! Finance</a><br />
Date Published: 31st May 11</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/mortgage-2/els-announces-an-agreement-to-acquire-76-manufactured-home-communities-for-1-43-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Investing for Beginners</title>
		<link>http://mindonyourmoney.com/blogs/start-investing-for-beginners/</link>
		<comments>http://mindonyourmoney.com/blogs/start-investing-for-beginners/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:42:54 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[investments for beginners]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock day trading]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://mindonyourmoney.com/?p=592</guid>
		<description><![CDATA[If you are brand new to investing, what you decide to invest in and how you decide to invest will vary from an experienced investor.  As a beginner, you will need to start from the beginning by learning.  This means learning about all the basics of investments for beginners. First, what type of investments do [...]]]></description>
			<content:encoded><![CDATA[<p>If you are brand new to investing, what you decide to invest in and how you decide to invest will vary from an experienced investor.  As a beginner, you will need to start from the beginning by learning.  This means learning about all the basics of <a href="http://bestinvestmentsforbeginners.com">investments for beginners</a>.</p>
<p>First, what type of investments do you plan to make?  Are you going to buy and hold stocks, do <a href="http://bestinvestmentsforbeginners.com/2010/01/what-is-stock-day-trading/">stock day trading</a>, invest in bonds, trade commodities, or do something else entirely?  If you are unsure, learn a little about as many securities as possible and make your decision.  Once you know that, become a master of whatever security you plan to invest in.</p>
<p>Next, you&#8217;ll need to set up a brokerage firm or find a way to buy the securities you plan to invest in. You&#8217;ll need a brokerage account if you want to buy most securities such as stocks.  However, this isn&#8217;t the case for all investments.  For example, to get government bonds, you can buy them online or at your bank.</p>
<p>Next, you will be managing your portfolio.  Continue to add more and more money to your investments.  If you need to sell a stock, sell it.  If you want to buy a new stock or bond, buy it if you can.  Do your research and keep learning.  Investing isn&#8217;t something you start and finish.  You have to keep up with it.</p>
<p>These are just the bare basics to get you started investing.  You&#8217;ve decided that investing is the best action for you to take at this time, and that is great.  Now you need to be proactive in your strategy and keep making your investments better.  Sometimes you&#8217;ll make bad investments, but if you can shoot for a rate of return that is as high as possible, you are moving in the right direction.  To move on to more advanced techniques, read and study what successful investors do.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindonyourmoney.com/blogs/start-investing-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

